Listing Broker: Sync Brokerage
Listing Agent: Rana Khanjani
License #: 02021891
818-723-9071
PERMITS FULLY PAID | ED1 APPROVED | SHOVEL READY | DELIVERED VACANT | Rana Khanjani with Sync Brokerage is proud to present this Exceptional development opportunity in the heart of Koreatown. 9,024 SF R3-zoned lot with an existing vacant triplex and RTI permits fully delivered for a 46-unit ED1 project with an approved covenant in place. Permits include 2 two-bedroom units, 36 one-bedroom units, and 8 studios, totaling approximately 15,703 SF of rentable space and 20,510 SF of gross building area. No parking required, significantly reducing construction costs and timelines. Located in a high-demand, transit-accessible area near Metro lines, major employers, and vibrant dining and retail, making this an ideal project for long-term hold or build-to-sell with strong income potential and value appreciation. Renderings may not entirely reflect final plans. The OM and proforma will be delivered upon interest.
| Listing Id: | SR26068419 |
|---|---|
| Property Type: | Land |
| Status: | Active |
| Lot Size Acres: | 0.2072 |
| Waterfront?: | No |
| Basement Yn: | No |
| Listing Contract Date: | 2026-03-30 |
| Lot Size Area: | 9024.0 |
| Lot Size Source: | Assessor |
| State Or Province: | CA |
| View: | Neighborhood |
| Water Source: | Public |
| Zoning: | R3 |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5518023004 |
| List Price: | $1,895,000 |
|---|---|
| Association Fee: | $0 |
| Lot Size Square Feet: | 9,024.0 |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90004 |
| Common Interest: | None |
| Community Features: | StreetLights |
| Directions: | W 1st & S Catalina |
| Distance To Water Comments: | PUBLIC |
| Elevation Units: | Feet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, OwnerMayCarry, PrivateFinancingAvailable |
| Lot Size Acres: | 0.2072 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $1,895,000 |
| Parcel Number: | 5518023004 |
| Postal City: | LOS ANGELES |
| Special Listing Conditions: | Standard |
| View?: | Yes |
| Back On Market Date: | 2026-08-12 |
| Current Price: | $1,895,000.00 |
| Record Signature: | -1,299,333,925 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 24, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 24, 2026 09:05 AM - PT
Property Last Updated: October 24, 2026 09:05 AM - PT
